Idis Dc-y6c16wrx 12MP Vandal-resistant IR Fisheye Camera, Ndaa Compliant
SKU: DCY6C16WRX
$1,327.74
The IDIS DC-Y6C16WRX 12MP Vandal-Resistant IR Fisheye Camera is a high-performance surveillance unit designed for wide-area monitoring with a 180-degree panoramic field of view. Engineered for critical environments, this NDAA-compliant device combines a 12MP sensor with IP67 weather resistance and IK10 vandal protection to ensure reliable, detailed image capture in both indoor and outdoor settings.
Key Features
- 12MP 1/2.3" CMOS sensor with a maximum resolution of 2944 x 2944 for sharp, detailed imaging.
- Fixed 1.6mm fisheye lens providing a 180-degree horizontal, vertical, and diagonal field of view.
- IP67 ingress protection and IK10-rated housing for resistance against water, dust, and physical impact.
- IR LED illumination with a range of up to 15 meters, supported by a removable IR cut filter for day and night operation.
- 120dB True WDR dynamic range and H.265 video compression to optimize bandwidth and storage efficiency.
- NDAA compliant with ONVIF support, PoE power delivery, and integration with the IDIS Total Solution.
- Advanced analytics capabilities including heat mapping, people counting, and tampering detection.
Technical Specifications
| Video | |
| Image Sensor | 1/2.3” CMOS |
| Max. Resolution | 2944 x 2944 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | 1.6mm |
| Aperture | F2.0 |
| Iris Control | Fixed Iris |
| Angular Field of View | 180º(H), 180º(V), 180º(D) |
| Min. Illumination | Color : 0.3 lux @ F2.0 B/W : 0 lux @ (IR LED ON) |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
| Day and Night | Yes (ICR) |
| IR Distance (LEDs) | 15m / 49.2ft (4ea) |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control), 3DNR Level, WDR Level |
| Backlight Compensation | – |
| Mirroring / Pivot | Horizontal / Vertical |
| De-fog | Yes |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone, Heatmap |
| Viewing Composition | 1O, 1P, 1P2R, 2P, 4R, 1O7R |
| Video Out | – |
| Network | |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Yes |
| Bitrate Control | H.264 – CBR / VBR, H.265 – CBR / VBR |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T |
| Max. Frame Rate | 30ips : 2944 X 2944 15ips : 2944 x 2944 (WDR) |
| Supported Resolution | 2944×2944, 2208×2208, 2944×1472, 1472×1472, 768×768, 736×736, 768×384 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
| Alarm and Event | |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone, Heatmap |
| Event Notification | Remote S/W, Email (with Image) |
| Audio Alarm | Yes |
| Audio In / Out | 1(Built In MIC)+1 / 1 |
| Alarm In / Out | 1 / 1 |
| Environmental | |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP67 |
| Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | 12VDC, PoE (IEEE 802.3af Class 3) |
| Power Consumption | 12V=, 0.94A, 11.3W PoE, IEEE 802.3af(Class 3), 10.6W |
| Approval | FCC, CE, KC |
| Mechanical | |
| Dimensions | Ø135 x 56.9mm(Ø5.31″ x 2.24″) |
| Weight | 0.67kg (1.47lb) |