Idis Dc-t4238hra H.265 2MP AI Bullet Camera (lightmaster Nir) / Ndaa Compliant
SKU: DCT4238HRA
$901.86
The IDIS DC-T4238HRA H.265 2MP AI Bullet Camera is an NDAA-compliant surveillance device featuring a 1/2.8-inch CMOS sensor and H.265 compression to optimize bandwidth and storage efficiency. Designed for robust indoor and outdoor deployment, this unit integrates AI-driven analytics with a motorized varifocal lens for precise remote monitoring and threat detection.
Key Features
- 2MP (1920 x 1080) resolution with H.265 compression and 120dB True WDR for high-quality imaging in complex lighting conditions.
- AI-powered analytics including object detection, line crossing, loitering detection, heat mapping, and people counting.
- Motorized varifocal lens with a focal length range of 2.8 to 12mm and DC iris control for remote focus and zoom adjustments.
- IP67 weatherproof and IK10 vandal-resistant housing suitable for extreme weather and high-risk environments.
- Built-in IR LEDs with a removable IR cut filter provide night vision capabilities up to 50 meters in low-light conditions.
- Supports Power over Ethernet (PoE) and ONVIF standards for easy installation and seamless integration into IDIS DirectIP systems.
- NDAA compliant, ensuring adherence to security hardware regulations for critical infrastructure.
Technical Specifications
| Video | |
| Image Sensor | 1/2.8″ CMOS |
| Max. Resolution | 1920 x 1080 |
| Scanning Mode | Progressive Scan |
| Lens Type | Motorized Vari-focal |
| Focal Length | 2.8 ~ 12mm |
| Aperture | F1.4 ~ F3.1 |
| Iris Control | DC Iris |
| Angular Field of View | Wide : 105.7º(H) 55.3º(V) 126.4º(D) Tele : 34º(H) 19.1º(V) 39.1º(D) |
| Min. Illumination | COLOR : 0.1 lux @ F1.4 B/W : 0 lux (IR LED ON) |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
| Day and Night | Yes (ICR) |
| IR Distance (LEDs) | 50 m / 164 ft (6 ea) |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
| Backlight Compensation | – |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| Image Stabilizer | – |
| De-fog | Yes |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection |
| Video Out | – |
| Network | |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Yes |
| Bitrate Control | H.265 – CBR / VBR, H.264 – CBR / VBR |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T |
| Max. Frame Rate | 60ips : 1920 x 1080 30ips : 1920 x 1080 (WDR) |
| Supported Resolution | 1920×1080, 1280×720, 640×360, 352×240 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
| Alarm and Event | |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection |
| Event Notification | Remote S/W, Email (with Image) |
| Audio Alarm | Yes |
| Audio In / Out | 1 / 1 |
| Alarm In / Out | 1 / 1 |
| Environmental | |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP67, Heater |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) *Starting up at above -20°C (-4°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | 12VDC, PoE IEEE 802.3af (Class 3) |
| Power Consumption | 12V=, 1.1A, 13.2W PoE, IEEE 802.3af (Class 3), 8.3W |
| Approval | FCC, CE, KC |
| Mechanical | |
| Dimensions | 89.3mm X 89.3mm X 277.6mm (3.52″ x 3.52″ x 10.93″) |
| Weight | 1.293kg (2.85lb) |